Junior School 2025
Toggle between sports and carnivals for further information.
| Years | Sport | Start | Finish | Day of Play |
|---|---|---|---|---|
| 5/6 | Tennis | 18 February | 1 April | Tuesday |
| 1 - 6 | Soccer | 20 February | 4 April | Thursday |
| 5/6 | Flippa Ball | 2 March | 6 April | Sunday |
| 1 – 6 | Flippa Ball Come and Try Day | 20 February | Sunday | |
| 5 - 6 | Regional Basketball Tournament | 29 March | 30 March | Saturday and Sunday |
| 3 -4 | Regional Basketball Tournament | 5 April | 6 April | Saturday and Sunday |
| Years | Carnival | Date |
|---|---|---|
| 3 – 6 | Swimming Carnival | Wednesday 12 February |
| 3 – 6 | JSSATIS Swimming Carnival (interschool) | Monday 24 March |
| 3 – 6 | STCPSSA Swimming Carnival (interschool) | Friday 28 March |
Please email Fiona Rhodes at [email protected] to sign up or for any enquiries about Junior School sport.
Senior School 2025
Toggle between sports and carnivals for further information.
| Years | Sport | Start | Day of Play |
|---|---|---|---|
| 7 – 8 | Soccer | 19 February | Wednesday |
| 7 – 8 | Volleyball | 18 February | Tuesday |
| 7 – 10 | Cricket | 20 February | Thursday |
| 9 – 10 | Soccer | 18 February | Tuesday |
| 9 – 10, 1st and 2nd Grade | Volleyball | 17 February | Monday |
| 1st and 2nd Grade | Basketball | 19 February | Wednesday |
| 1st and 2nd Grade | Tennis | 20 February | Thursday |
| Years | Carnival | Date |
|---|---|---|
| 7 – 12 | St Mary's Athletics Carnival | Friday 21 February |
| 7 – 12 | Head of the River (Rowing Regatta) | Saturday 15 March |
| 7 – 12 | Southern SATIS Athletics Carnival | Tuesday 11 March |
| 7 – 12 | State SATIS Athletics Carnival | Tuesday 25 March |
Please email Mia Blignaut at [email protected] for any enquiries about Senior School sport.