Junior School 2024
Toggle between sports and carnivals for further information.
Years | Sport | Start | Finish | Day of Play |
---|---|---|---|---|
5/6 | Tennis | 20 February | 9 April | Tuesday |
1 - 6 | Soccer | 22 February | 4 April | Thursday |
1 – 6 | Flippa Ball * Come and Try Day | 18 February 8 February | Sunday | |
Year 6 | AFL Gala Day | 6 March | Wednesday, 1 team per school (Year 6) | |
*TBC |
Years | Carnival | Date |
---|---|---|
3 – 6 | Swimming Carnival | Tuesday 13 February |
3 – 6 | JSSATIS Swimming Carnival (interschool) | Monday 25 March |
3 – 6 | STCPSSA Swimming Carnival (interschool) | Friday 5 April |
Please email Fiona Rhodes at [email protected] to sign up or for any enquiries about Junior School sport.
Senior School 2024
Toggle between sports and carnivals for further information.
Years | Sport | Start | Day of Play |
---|---|---|---|
7 – 8 | Soccer | 21 February | Wednesday |
7 – 8 | Volleyball | 19 February | Monday |
7 – 8 | Cricket | 22 February | Thursday |
9 – 10 | Soccer | 20 February | Tuesday |
9 – 10 | Volleyball | 19 February | Monday |
9 – 10 | Cricket | 22 February | Thursday |
11 – 12 | 1st & 2nd Grade Basketball | 28 February | Wednesday |
11 – 12 | 1st & 2nd Grade Tennis | 29 February | Thursday |
11 – 12 | Volleyball | 20 February | Tuesday |
Years | Carnival | Date |
---|---|---|
7 – 12 | St Mary's Athletics Carnival | Friday 16 February |
7 – 12 | Big Splash | Monday 26 February |
7 – 12 | Head of the River (Rowing Regatta) | Saturday 16 March |
7 – 12 | Southern SATIS Athletics Carnival | Tuesday 12 March |
7 – 12 | State SATIS Athletics Carnival | Friday 22 March |
Please email Mia Blignaut at [email protected] for any enquiries about Senior School sport.